Greencard Entry

Competitors

Tap a row to edit times.

62 Starter
Start
Pos.
Carr.
No.
Name Nat Start
Time
Finish
Time
Correction
Time
1. 36 Tanglao, Mildred USA 08:32:00 09:03:57
2. 31 Stensrud, Mikkel USA 08:42:00 09:08:06
3. 59 Soethe-Auer, Dakota USA 08:46:00 09:11:10 00:01:00
4. 34 Demitry, Felicity USA 08:50:00 09:16:53
5. 18 Batstone Roberts, Sarah USA 08:54:00 09:20:23
6. 32 Riesse, Ben USA 08:58:00 09:24:47
7. 66 Giles, Bob USA 09:04:00 09:29:53
8. 15 Harmon, Kari USA 09:08:00 09:36:15
9. 46 Crawford Mackay, Sharon CAN 09:12:00 09:39:49
10. 48 Williams, Sonia USA 09:16:00 09:43:34
11. 5 Hinder, Denise USA 09:20:00
12. 41 Harber, Jennifer USA 09:24:00 09:53:04 00:02:30
13. 25 Mroz-Blythe, Hilary USA 09:28:00 09:55:18
14. 17 Aparicio, Kate USA 09:32:00 09:59:23
15. 55 Baughman, Alice USA 09:36:00 10:03:58
16. 33 Murray, Liz USA 09:40:00 10:07:09
17. 42 Rozensky, Patti USA 09:44:00 10:11:29
18. 40 Wright, Esther USA 09:48:00 10:15:33
19. 29 Schmitt, Sara USA 09:54:00 10:19:21
20. 4 Cox, Kathie USA 09:58:00 10:23:17
21. 27 Johnson, Suzann USA 10:02:00 10:26:58
22. 9 Mazar, Daniel USA 10:06:00 10:31:14
23. 37 van Huis, Susan USA 10:10:00 10:35:01
24. 23 Rivers, Cheryl Pratt USA 10:14:00 10:40:05
25. 49 Young, Dirk USA 10:18:00 10:42:42
26. 35 Mott-Kocsis, Mary USA 10:22:00 10:46:34
27. 24 Wiedenhues, Ingo USA 10:26:00 10:51:33
28. 52 Starck, Emma USA 10:30:00 10:54:51
29. 19 Mann, Pat USA 10:34:00 10:58:34
30. 28 Day, Jeffrey USA 10:38:00 11:03:34
31. 11 Tarjan, Alice USA 10:42:00 11:07:23
32. 6 Wiseman, Cynthia USA 10:46:00 11:11:32
33. 50 Odden, Phillip USA 10:50:00 11:15:37
34. 53 Drolet, Jérôme CAN 10:56:00 11:25:08
35. 39 Arnold, Jacob USA 11:00:00 11:28:55
36. 16 Koopman, Anna USA 11:04:00 11:37:05
37. 44 England, Tina CAN 11:08:00 11:39:22
38. 7 Diemer, Dana USA 11:12:00 11:42:58
39. 47 Klinger, Denice USA 11:16:00 11:47:34 00:01:00
40. 13 Snedden, Brandy USA 11:20:00 11:51:03
41. 22 Reitz, Sarah USA 11:24:00 11:55:01
42. 30 Schmitt, Sara USA 11:28:00 11:58:52
43. 14 Whaley, Katie USA 11:32:00 12:03:16
44. 51 Chardon, Bram NED 11:36:00 12:07:31
45. 61 Nijs, Johan BEL 11:40:00 12:12:08
46. 26 Bliss, Paula USA 11:46:00 12:13:50
47. 57 Holzinger, Marcus USA 11:50:00 12:18:36
48. 60 Levasseur, Catherine CAN 11:55:00 12:23:11
49. 12 Yeager, Gary USA 11:58:00 12:26:54
50. 45 Precious, Carole CAN 12:02:00 12:30:30
51. 56 Guillemette, Alexia CAN 12:06:00 12:35:28
52. 20 Marcoux, Andrew USA 12:10:00 12:38:39
53. 63 Bradish, Taylor USA 12:14:00 12:43:03
54. 58 Marshall, Janelle AUS 12:18:00 12:48:40 00:01:00
55. 8 Bowman, Tracy USA 12:22:00 12:51:25
56. 64 Stafford, Suzy USA 12:26:00 12:55:09
57. 10 Padgett, Marianna USA 12:30:00 12:58:18
58. 38 Arnold, Jacob USA 12:34:00 13:02:14
59. 65 Berndl, Leslie USA 12:38:00 13:07:32
60. 62 Ouellet, Tommy CAN 12:42:00 13:11:31
61. 54 Fairclough, James USA 12:46:00 13:15:26
62. 1 Weber, Chester USA 12:50:00 13:18:18

1. #36 · Tanglao, Mildred · USA